Finished / PFL
PFL New York: Nurmagomedov vs. Colgan
2026-07-31 · UBS Arena, Elmont, USA
Bouts and winner flags reported by ESPN. Unreported finish methods are left unconfirmed.
Fight results
MMA
WFinish method unreportedR1 1:44MMA
WFinish method unreportedR3 5:00MMA
WFinish method unreportedR3 5:00
WFinish method unreportedR1 1:44MMA
WFinish method unreportedR3 5:00MMA
WFinish method unreportedR3 5:00| Result | Fighter | Opponent | Method | Round | Time |
|---|---|---|---|---|---|
| W | Levan KhabalaevMMA · Lightweight | Chamy Delva | Finish method unreported | 1 | 1:44 |
| W | Tatiana PostarnakovaMMA · W Flyweight | Montana De La Rosa | Finish method unreported | 3 | 5:00 |
| W | Omar El DafrawyMMA · Catchweight | Jonathan Piersma | Finish method unreported | 3 | 5:00 |
| W | Sean GauciMMA · Bantamweight | Allan Begosso | Finish method unreported | 3 | 5:00 |
| W | Lazaro DayronMMA · Bantamweight | Raufeon Stots | Finish method unreported | 3 | 5:00 |
| W | Moustapha DiakhatéMMA · Light Heavyweight | Darryl Walker | Finish method unreported | 1 | 2:35 |
| W | Amru MagomedovMMA · Lightweight | Angel Alvarez | Finish method unreported | 2 | 4:28 |
| W | Dakota DitchevaMMA · W Flyweight | Denise Kielholtz | Finish method unreported | 3 | 5:00 |
| W | Usman NurmagomedovMMA · Lightweight | Archie Colgan | Finish method unreported | 1 | 3:42 |





