Finished / PFL
PFL Pittsburgh: Eblen vs. Battle
2026-03-28 · UPMC Events Center, Moon Township, USA
Bouts and winner flags reported by ESPN. Unreported finish methods are left unconfirmed.
Fight results
MMA
WFinish method unreportedR1 2:46MMA
WFinish method unreportedR3 3:57MMA
WFinish method unreportedR3 5:00
WFinish method unreportedR1 2:46MMA
WFinish method unreportedR3 3:57MMA
WFinish method unreportedR3 5:00| Result | Fighter | Opponent | Method | Round | Time |
|---|---|---|---|---|---|
| W | Fred DuprasMMA · Featherweight | Ethan Goss | Finish method unreported | 1 | 2:46 |
| W | Josh FremdMMA · Middleweight | Jarrah Al-Silawi | Finish method unreported | 3 | 3:57 |
| W | Tatiana PostarnakovaMMA · W Flyweight | Elora Dana | Finish method unreported | 3 | 5:00 |
| W | Ernesto RodriguezMMA · Welterweight | Masayuki Kikuiri | Finish method unreported | 3 | 5:00 |
| W | Dakota BushMMA · Lightweight | Robert Watley | Finish method unreported | 1 | 0:34 |
| W | Jakub KaszubaMMA · MMA | Natan Schulte | Finish method unreported | 3 | 5:00 |
| W | Jack CartwrightMMA · Bantamweight | Allan Begosso | Finish method unreported | 3 | 5:00 |
| W | Lazaro DayronMMA · Bantamweight | Jacob Thrall | Finish method unreported | 3 | 5:00 |
| W | Alexei PergandeMMA · Featherweight | Julio Arce | Finish method unreported | 3 | 5:00 |
| W | AAriane Lipski da SilvaMMA · Flyweight | Sumiko Inaba | Finish method unreported | 3 | 5:00 |
| W | Impa KasanganayMMA · Middleweight | Dalton Rosta | Finish method unreported | 1 | 3:18 |
| W | Johnny EblenMMA · Middleweight | Bryan Battle | Finish method unreported | 1 | 4:10 |







